Local Rainfall
Residents are encouraged to contribute to our local rainfall records below.
Complete the Record your Rainfall form to add your property rainfall recording.
- Details
- Last Updated on Monday, 13 May 2013 08:31
| Date | Address | Rainfall (mm) |
|---|---|---|
| 03/03/2013 | Carella Station Jundah. 4736. | 3.8 |
| 19/02/2013 | WELFORD NATIONAL PARK | 23.5mm |
| 18/02/2013 | WELFORD NATIONAL PARK | 59mm |
| 17/02/2013 | Carella Station Jundah. 4736. | 50 |
| 16/02/2013 | Carella Station Jundah. 4736. | 25.4 |
| 10/11/2012 | clifton windorah | 11 |
| 08/11/2012 | Jundah | 5mm |
| 08/11/2012 | Paradise Stn Jundah | 7mm |
| 29/09/2012 | Welford National Park | 12mm |
| 24/05/2012 | Paradise Station Jundah | 15mm |
| 21/03/2012 | Paradise Station Jundah | 73mm |
| 21/03/2012 | Welford National Park | 82mm |
| 21/03/2012 | Carella Jundah. 4736. | 50 |
| 05/03/2012 | Carella Jundah. 4736. | 10 |
| 04/03/2012 | Carella Jundah. 4736. | 66.5 |
| 03/03/2012 | Carella Jundah. 4736. | 8.5 |
| 02/03/2012 | Carella Jundah. 4736. | 14.5 |
| 04/03/2012 | Waroona | 20mm |
| 03/03/2012 | Waroona | 73mm |
| 05/03/2012 | Monkira Station | 11.0mm |
Results 1 - 20 of 52


